Rate Breakup (as on 07/02/2026)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 18-karat | ₹11865.00 | 3.250 | ₹38561.25 |
| Stone - Gem stones | ₹0 | 1.300 | ₹0 |
| Making Charge 12% | ₹4627.35 | ||
| Total (Excluding GST) | 4.25 | ₹43188.60 | |
Additional information
| Weight | 3.250 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 18-karat | ₹11865.00 | 3.250 | ₹38561.25 |
| Stone - Gem stones | ₹0 | 1.300 | ₹0 |
| Making Charge 12% | ₹4627.35 | ||
| Total (Excluding GST) | 4.25 | ₹43188.60 | |
| Weight | 3.250 g |
|---|
Reviews
There are no reviews yet.