Rate Breakup (as on 07/02/2026)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14355.00 | 2.970 | ₹42634.35 |
| Stone - White pearl | ₹0 | 330 | ₹0 |
| Making Charge 8% | ₹3410.75 | ||
| Total (Excluding GST) | 332.97 | ₹46045.10 | |
Additional information
| Weight | 2.970 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14355.00 | 2.970 | ₹42634.35 |
| Stone - White pearl | ₹0 | 330 | ₹0 |
| Making Charge 8% | ₹3410.75 | ||
| Total (Excluding GST) | 332.97 | ₹46045.10 | |
| Weight | 2.970 g |
|---|
Reviews
There are no reviews yet.