Rate Breakup (as on 17/01/2026)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹13180.00 | 8 | ₹105440.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 5% | ₹5272.00 | ||
| Total (Excluding GST) | 8 | ₹110712.00 | |
Additional information
| Weight | 8 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹13180.00 | 8 | ₹105440.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 5% | ₹5272.00 | ||
| Total (Excluding GST) | 8 | ₹110712.00 | |
| Weight | 8 g |
|---|
Reviews
There are no reviews yet.