Rate Breakup (as on 17/01/2026)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹13180.00 | 8.110 | ₹106889.80 |
| Stone - Golden Balls | ₹0 | ₹0 | |
| Making Charge 7% | ₹7482.29 | ||
| Total (Excluding GST) | 8.11 | ₹114372.09 | |
Additional information
| Weight | 8.110 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹13180.00 | 8.110 | ₹106889.80 |
| Stone - Golden Balls | ₹0 | ₹0 | |
| Making Charge 7% | ₹7482.29 | ||
| Total (Excluding GST) | 8.11 | ₹114372.09 | |
| Weight | 8.110 g |
|---|
Reviews
There are no reviews yet.