Rate Breakup (as on 07/02/2026)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14355.00 | 10.070 | ₹144554.85 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 22% | ₹31802.07 | ||
| Total (Excluding GST) | 10.07 | ₹176356.92 | |
Additional information
| Weight | 10.070 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14355.00 | 10.070 | ₹144554.85 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 22% | ₹31802.07 | ||
| Total (Excluding GST) | 10.07 | ₹176356.92 | |
| Weight | 10.070 g |
|---|
Reviews
There are no reviews yet.