Rate Breakup (as on 30/10/2025)
| Component | Rate/Gram | Weight(Gram) | Total | 
|---|---|---|---|
| Gold 22-karat | ₹11045.00 | 3.860 | ₹42633.70 | 
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹3410.70 | ||
| Total (Excluding GST) | 3.86 | ₹46044.40 | |
Additional information
| Weight | 3.860 g | 
|---|
| Component | Rate/Gram | Weight(Gram) | Total | 
|---|---|---|---|
| Gold 22-karat | ₹11045.00 | 3.860 | ₹42633.70 | 
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹3410.70 | ||
| Total (Excluding GST) | 3.86 | ₹46044.40 | |
| Weight | 3.860 g | 
|---|
Reviews
There are no reviews yet.