Rate Breakup (as on 11/02/2026)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 8.140 | ₹118274.20 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 9% | ₹10644.68 | ||
| Total (Excluding GST) | 8.14 | ₹128918.88 | |
Additional information
| Weight | 8.140 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 8.140 | ₹118274.20 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 9% | ₹10644.68 | ||
| Total (Excluding GST) | 8.14 | ₹128918.88 | |
| Weight | 8.140 g |
|---|
Reviews
There are no reviews yet.