Rate Breakup (as on 11/02/2026)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 4.100 | ₹59573.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹4765.84 | ||
| Total (Excluding GST) | 4.1 | ₹64338.84 | |
Additional information
| Weight | 4.100 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 4.100 | ₹59573.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹4765.84 | ||
| Total (Excluding GST) | 4.1 | ₹64338.84 | |
| Weight | 4.100 g |
|---|
Reviews
There are no reviews yet.