Rate Breakup (as on 11/02/2026)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 5.220 | ₹75846.60 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹6067.73 | ||
| Total (Excluding GST) | 5.22 | ₹81914.33 | |
Additional information
| Weight | 5.220 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 5.220 | ₹75846.60 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹6067.73 | ||
| Total (Excluding GST) | 5.22 | ₹81914.33 | |
| Weight | 5.220 g |
|---|
Reviews
There are no reviews yet.