Rate Breakup (as on 16/12/2025)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹12270.00 | 4.140 | ₹50797.80 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 9% | ₹4571.80 | ||
| Total (Excluding GST) | 4.14 | ₹55369.60 | |
Additional information
| Weight | 4.140 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹12270.00 | 4.140 | ₹50797.80 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 9% | ₹4571.80 | ||
| Total (Excluding GST) | 4.14 | ₹55369.60 | |
| Weight | 4.140 g |
|---|
Reviews
There are no reviews yet.