Rate Breakup (as on 11/02/2026)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 18-karat | ₹12010.00 | 3.250 | ₹39032.50 |
| Stone - Gem stones | ₹0 | 1.300 | ₹0 |
| Making Charge 12% | ₹4683.90 | ||
| Total (Excluding GST) | 4.25 | ₹43716.40 | |
Additional information
| Weight | 3.250 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 18-karat | ₹12010.00 | 3.250 | ₹39032.50 |
| Stone - Gem stones | ₹0 | 1.300 | ₹0 |
| Making Charge 12% | ₹4683.90 | ||
| Total (Excluding GST) | 4.25 | ₹43716.40 | |
| Weight | 3.250 g |
|---|
Reviews
There are no reviews yet.