Rate Breakup (as on 11/02/2026)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 8.110 | ₹117838.30 |
| Stone - Golden Balls | ₹0 | ₹0 | |
| Making Charge 7% | ₹8248.68 | ||
| Total (Excluding GST) | 8.11 | ₹126086.98 | |
Additional information
| Weight | 8.110 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 8.110 | ₹117838.30 |
| Stone - Golden Balls | ₹0 | ₹0 | |
| Making Charge 7% | ₹8248.68 | ||
| Total (Excluding GST) | 8.11 | ₹126086.98 | |
| Weight | 8.110 g |
|---|
Reviews
There are no reviews yet.