Rate Breakup (as on 30/10/2025)
| Component | Rate/Gram | Weight(Gram) | Total | 
|---|---|---|---|
| Gold 22-karat | ₹11045.00 | 10.070 | ₹111223.15 | 
| Stone - | ₹0 | ₹0 | |
| Making Charge 22% | ₹24469.09 | ||
| Total (Excluding GST) | 10.07 | ₹135692.24 | |
Additional information
| Weight | 10.070 g | 
|---|
| Component | Rate/Gram | Weight(Gram) | Total | 
|---|---|---|---|
| Gold 22-karat | ₹11045.00 | 10.070 | ₹111223.15 | 
| Stone - | ₹0 | ₹0 | |
| Making Charge 22% | ₹24469.09 | ||
| Total (Excluding GST) | 10.07 | ₹135692.24 | |
| Weight | 10.070 g | 
|---|
Reviews
There are no reviews yet.