Rate Breakup (as on 18/12/2025)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹12360.00 | 10.070 | ₹124465.20 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 22% | ₹27382.34 | ||
| Total (Excluding GST) | 10.07 | ₹151847.54 | |
Additional information
| Weight | 10.070 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹12360.00 | 10.070 | ₹124465.20 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 22% | ₹27382.34 | ||
| Total (Excluding GST) | 10.07 | ₹151847.54 | |
| Weight | 10.070 g |
|---|
Reviews
There are no reviews yet.