Rate Breakup (as on 19/12/2025)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹12300.00 | 2.200 | ₹27060.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 10% | ₹2706.00 | ||
| Total (Excluding GST) | 2.2 | ₹29766.00 | |
Additional information
| Weight | 2.200 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹12300.00 | 2.200 | ₹27060.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 10% | ₹2706.00 | ||
| Total (Excluding GST) | 2.2 | ₹29766.00 | |
| Weight | 2.200 g |
|---|
Reviews
There are no reviews yet.