Rate Breakup (as on 18/12/2025)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Silver | ₹0.00 | 10.590 | ₹0.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 1480 | ₹0.00 | ||
| Total (Excluding GST) | 10.59 | ₹0.00 | |
Additional information
| Weight | 10.590 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Silver | ₹0.00 | 10.590 | ₹0.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 1480 | ₹0.00 | ||
| Total (Excluding GST) | 10.59 | ₹0.00 | |
| Weight | 10.590 g |
|---|
Reviews
There are no reviews yet.