Rate Breakup (as on 18/12/2025)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Silver | ₹0.00 | 7.900 | ₹0.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 1100 | ₹0.00 | ||
| Total (Excluding GST) | 7.9 | ₹0.00 | |
Additional information
| Weight | 7.900 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Silver | ₹0.00 | 7.900 | ₹0.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 1100 | ₹0.00 | ||
| Total (Excluding GST) | 7.9 | ₹0.00 | |
| Weight | 7.900 g |
|---|
Reviews
There are no reviews yet.