Rate Breakup (as on 19/12/2025)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹12300.00 | 4 | ₹49200.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 5% | ₹2460.00 | ||
| Total (Excluding GST) | 4 | ₹51660.00 | |
Additional information
| Weight | 4 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹12300.00 | 4 | ₹49200.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 5% | ₹2460.00 | ||
| Total (Excluding GST) | 4 | ₹51660.00 | |
| Weight | 4 g |
|---|
Reviews
There are no reviews yet.