Rate Breakup (as on 11/02/2026)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 1.940 | ₹28188.20 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹2255.06 | ||
| Total (Excluding GST) | 1.94 | ₹30443.26 | |
Additional information
| Weight | 1.940 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 1.940 | ₹28188.20 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹2255.06 | ||
| Total (Excluding GST) | 1.94 | ₹30443.26 | |
| Weight | 1.940 g |
|---|
Reviews
There are no reviews yet.