Rate Breakup (as on 11/02/2026)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 3.200 | ₹46496.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹3719.68 | ||
| Total (Excluding GST) | 3.2 | ₹50215.68 | |
Additional information
| Weight | 3.200 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 3.200 | ₹46496.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹3719.68 | ||
| Total (Excluding GST) | 3.2 | ₹50215.68 | |
| Weight | 3.200 g |
|---|
Reviews
There are no reviews yet.