Rate Breakup (as on 18/12/2025)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Silver | ₹0.00 | 2.660 | ₹0.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 2930 | ₹0.00 | ||
| Total (Excluding GST) | 2.66 | ₹0.00 | |
Additional information
| Weight | 2.660 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Silver | ₹0.00 | 2.660 | ₹0.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 2930 | ₹0.00 | ||
| Total (Excluding GST) | 2.66 | ₹0.00 | |
| Weight | 2.660 g |
|---|
Reviews
There are no reviews yet.