Rate Breakup (as on 11/02/2026)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 3.860 | ₹56085.80 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹4486.86 | ||
| Total (Excluding GST) | 3.86 | ₹60572.66 | |
Additional information
| Weight | 3.860 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 3.860 | ₹56085.80 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹4486.86 | ||
| Total (Excluding GST) | 3.86 | ₹60572.66 | |
| Weight | 3.860 g |
|---|
Reviews
There are no reviews yet.