Rate Breakup (as on 18/12/2025)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹12360.00 | 4.100 | ₹50676.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹4054.08 | ||
| Total (Excluding GST) | 4.1 | ₹54730.08 | |
Additional information
| Weight | 4.100 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹12360.00 | 4.100 | ₹50676.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹4054.08 | ||
| Total (Excluding GST) | 4.1 | ₹54730.08 | |
| Weight | 4.100 g |
|---|
Reviews
There are no reviews yet.