Rate Breakup (as on 17/12/2025)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹12330.00 | 8.110 | ₹99996.30 |
| Stone - Golden Balls | ₹0 | ₹0 | |
| Making Charge 7% | ₹6999.74 | ||
| Total (Excluding GST) | 8.11 | ₹106996.04 | |
Additional information
| Weight | 8.110 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹12330.00 | 8.110 | ₹99996.30 |
| Stone - Golden Balls | ₹0 | ₹0 | |
| Making Charge 7% | ₹6999.74 | ||
| Total (Excluding GST) | 8.11 | ₹106996.04 | |
| Weight | 8.110 g |
|---|
Reviews
There are no reviews yet.