Rate Breakup (as on 30/10/2025)
| Component | Rate/Gram | Weight(Gram) | Total | 
|---|---|---|---|
| Gold 22-karat | ₹11045.00 | 8.110 | ₹89574.95 | 
| Stone - Golden Balls | ₹0 | ₹0 | |
| Making Charge 7% | ₹6270.25 | ||
| Total (Excluding GST) | 8.11 | ₹95845.20 | |
Additional information
| Weight | 8.110 g | 
|---|
| Component | Rate/Gram | Weight(Gram) | Total | 
|---|---|---|---|
| Gold 22-karat | ₹11045.00 | 8.110 | ₹89574.95 | 
| Stone - Golden Balls | ₹0 | ₹0 | |
| Making Charge 7% | ₹6270.25 | ||
| Total (Excluding GST) | 8.11 | ₹95845.20 | |
| Weight | 8.110 g | 
|---|
Reviews
There are no reviews yet.