Rate Breakup (as on 19/12/2025)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹12300.00 | 3.700 | ₹45510.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹3640.80 | ||
| Total (Excluding GST) | 3.7 | ₹49150.80 | |
Additional information
| Weight | 3.700 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹12300.00 | 3.700 | ₹45510.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 8% | ₹3640.80 | ||
| Total (Excluding GST) | 3.7 | ₹49150.80 | |
| Weight | 3.700 g |
|---|
Reviews
There are no reviews yet.