Rate Breakup (as on 17/12/2025)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Silver | ₹0.00 | 8.880 | ₹0.00 |
| Stone - Normal white stone | ₹0 | ₹0 | |
| Making Charge 92.5 | ₹0.00 | ||
| Total (Excluding GST) | 8.88 | ₹0.00 | |
Additional information
| Weight | 8.880 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Silver | ₹0.00 | 8.880 | ₹0.00 |
| Stone - Normal white stone | ₹0 | ₹0 | |
| Making Charge 92.5 | ₹0.00 | ||
| Total (Excluding GST) | 8.88 | ₹0.00 | |
| Weight | 8.880 g |
|---|
Reviews
There are no reviews yet.