Rate Breakup (as on 11/02/2026)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 12 | ₹174360.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 5% | ₹8718.00 | ||
| Total (Excluding GST) | 12 | ₹183078.00 | |
Additional information
| Weight | 12 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 22-karat | ₹14530.00 | 12 | ₹174360.00 |
| Stone - | ₹0 | ₹0 | |
| Making Charge 5% | ₹8718.00 | ||
| Total (Excluding GST) | 12 | ₹183078.00 | |
| Weight | 12 g |
|---|
Reviews
There are no reviews yet.