Rate Breakup (as on 11/02/2026)
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 18-karat | ₹12010.00 | 1.900 | ₹22819.00 |
| Stone - Gem stones | ₹0 | 1.080 | ₹0 |
| Making Charge 12% | ₹2738.28 | ||
| Total (Excluding GST) | 2.9 | ₹25557.28 | |
Additional information
| Weight | 1.900 g |
|---|
| Component | Rate/Gram | Weight(Gram) | Total |
|---|---|---|---|
| Gold 18-karat | ₹12010.00 | 1.900 | ₹22819.00 |
| Stone - Gem stones | ₹0 | 1.080 | ₹0 |
| Making Charge 12% | ₹2738.28 | ||
| Total (Excluding GST) | 2.9 | ₹25557.28 | |
| Weight | 1.900 g |
|---|
Reviews
There are no reviews yet.